# | Uzbrojenie | Ikona na mapie | Dostępność |
---|---|---|---|
1 | ROUTE | AVAILABLE - GROUND ROAD | |
2 | SEWERAGE SYSTEM | NO AVAILABLE | |
3 | ENERGY NETWORK | NO AVAILABLE | |
4 | GAS | NO AVAILABLE | |
5 | WATER SUPPLY NETWORK | NO AVAILABLE |
Acces to municipal infrastructure to 500 m
# | Uzbrojenie | Ikona na mapie | Dostępność |
---|---|---|---|
1 | ROUTE | AVAILABLE - GROUND ROAD | |
2 | SEWERAGE SYSTEM | NO AVAILABLE | |
3 | ENERGY NETWORK | NO AVAILABLE | |
4 | GAS | NO AVAILABLE | |
5 | WATER SUPPLY NETWORK | NO AVAILABLE |
Zone position in the municipality Wieruszów
28.0 ha
private
more than 20 owners / 15 parcels
production facilities and service buildings
At present the area is mainly occupied by farmlands but part of the area is covered by forests - approx 11ha. All parcels are private lands belonging to 22 owners. To this area leads the ground road. In the immediate vicinty of this area is located the entrance to the S8 express way Wroclaw - Warsaw. Within 1 km from the area, electric line and water supply are available and the sewerage system is built.