# | Uzbrojenie | Ikona na mapie | Dostępność |
---|---|---|---|
1 | ROAD | AVAILABLE | |
2 | SEWERAGE SYSTEM | AVAILABLE | |
3 | ENERGY NETWORK | AVAILABLE | |
4 | GAS | AVAILABLE | |
5 | WATER SUPPLY NETWORK | AVAILABLE |
ACCESS TO MUNCIPAL INFRASTRUCTURE TO 750 M
# | Uzbrojenie | Ikona na mapie | Dostępność |
---|---|---|---|
1 | ROAD | AVAILABLE | |
2 | SEWERAGE SYSTEM | AVAILABLE | |
3 | ENERGY NETWORK | AVAILABLE | |
4 | GAS | AVAILABLE | |
5 | WATER SUPPLY NETWORK | AVAILABLE |
Zone position in the municipality Wieruszów
80.0 ha
private ownership
over a dozen of owners
Production buildings
At present the area is mainly occupied by farmlands but part of the area is covered by forests - approx 8,3ha. All parcels are private lands belonging to over a dozen of owners. This area has a direct access to the main road and the railway tracks along with the train siding. In the immediate vicinty of this area the sewew system, electric line, water supply and gaz pipeline are available. There is the entrance to the road side S8 Wroclaw - Warsaw in a distance of approx 3,5km.